#OM#
(8/1/2011 9:38:28 AM): buy tcs fut abv 1148 sl 1141 tgt 1154,60 cmp 1146
BOUGHT 2LOT TCS 1148 SL HIT 1141 LOSS=3500/-RS
&
(8/1/2011 9:58:57 AM): sell maruti fut blw 1212 sl 1220 tgt 1205,1198 cmp 1214
(8/1/2011 10:08:45 AM): maruti 1206 nr 1st tgt
(8/1/2011 10:49:59 AM): marutu 1202 book 50% rest hold
(8/1/2011 10:52:30 AM): maruti 1197 2nd tgt hit tsl now 1210 for tgt 1188
(8/1/2011 10:57:38 AM): maruti 1188 book 100%
(8/1/2011 10:08:45 AM): maruti 1206 nr 1st tgt
(8/1/2011 10:49:59 AM): marutu 1202 book 50% rest hold
(8/1/2011 10:52:30 AM): maruti 1197 2nd tgt hit tsl now 1210 for tgt 1188
(8/1/2011 10:57:38 AM): maruti 1188 book 100%
SOLD MARUTI 1212 BOOK 1LOT 1202 & 1LOT 1188 PROFIT = 8500/-RS
---------------------
INTRADAY STOCKS FUTURE TOTAL PROFIT =5000/-RS GAIN =1.8%
AUG SERIES TOTAL PROFIT = 8500/-RS GAIN =2.8%
(FOR STOCKS FUTURE GOLD PACK WE COUNT PROFIT WITH 2 LOTS & BOOK PROFIT 50% AT 1ST TGT & 50% AT FINALE TGT CAPITAL REQUERED 3 LK OR EXPECTED RETURN 50% PLUS PER MONTH MORE DETAIL CONTACT -9893879777)