#OM#
(8/9/2011 9:15:26 AM): buy nifty 4970 sl 4955 tgt 4985,5000
BOUGHT NIFTY 4970 TGT HIT 5000 PROFIT =30 POINT
&
(8/9/2011 9:21:59 AM): sell nifty 4985 sl 5000 tgt 4970,55
SOLD NIFTY 4985 SL HIT 5000 LOSS=15 POINT
&
(8/9/2011 9:26:56 AM): buy nifty 4995 sl 4980 tgt 5010,25
(8/9/2011 9:44:21 AM): nifty 5012 1st tgt hit
(8/9/2011 9:45:24 AM): nifty 5023 tsl now 5505 for tgt 5025,40
(8/9/2011 9:47:13 AM): nifty 5037 tsl now 5015
(8/9/2011 10:10:30 AM): NIFTY 5045 TSL NOW 5025
(8/9/2011 10:13:08 AM): NIFTY 5052 TSL NOW 5035
(8/9/2011 10:13:08 AM): NIFTY 5052 TSL NOW 5035
(8/9/2011 10:20:08 AM): EXIT NIFTY 5035
BOUGHT NIFTY 4995 ALL TGT HIT BOOK 5035 PROFIT =40 POINT
&
(8/9/2011 10:28:57 AM): BUY NIFTY AGIN 5040 SL 5025 TGT 5055,70
(8/9/2011 10:31:10 AM): NIFTY 5055 1ST TGT HIT
BOUGHT NIFTY 5040 TGT HIT 5055 PROFIT =15 POINT
&
(8/9/2011 10:47:59 AM): SELL NIFTY 5024 SL 5039 TGT 5010,4995
(8/9/2011 11:01:04 AM): EXIT NIFTY 5035
SOLD NIFTY 5024 TSL HIT HIT 5035 LOSS=11 POINT
&
(8/9/2011 11:02:06 AM): BUY NIFTY 5045 SL 5030 TGT 5060,75
(8/9/2011 11:14:17 AM): NIFTY 5060 TSL NOW 5040
(8/9/2011 11:16:44 AM): NIFTY 5070 NR 2ND TGT TSL NOW 5052
(8/9/2011 11:31:12 AM): NIFTY 5080 TSL NOW 5060
(8/9/2011 11:41:50 AM): NIFTY 5090 TSL NOW 5070
(8/9/2011 11:45:10 AM): NIFTY 5096 TSL NOW 5076
(8/9/2011 11:55:30 AM): EXIT NIFTY LONG 5080
BOUGHT NIFTY 5045 ALL TGT HIT BOOK 5080 PROFIT =35 POINT
(8/9/2011 11:45:10 AM): NIFTY 5096 TSL NOW 5076
(8/9/2011 11:55:30 AM): EXIT NIFTY LONG 5080
BOUGHT NIFTY 5045 ALL TGT HIT BOOK 5080 PROFIT =35 POINT
&
(8/9/2011 12:04:40 PM): BUY NIFTY 5095 SL 5080 SL 5110,25
(8/9/2011 12:18:19 PM): NIFTY 5110 1ST TGT HIT
(8/9/2011 12:27:27 PM): NIFTY 5118 TSL NOW 5098
(8/9/2011 12:28:31 PM): NIFTY 5123 TSL NOW 5100
(8/9/2011 12:34:29 PM): NIFTY 5135 TSL NOW 5115
(8/9/2011 12:18:19 PM): NIFTY 5110 1ST TGT HIT
(8/9/2011 12:27:27 PM): NIFTY 5118 TSL NOW 5098
(8/9/2011 12:28:31 PM): NIFTY 5123 TSL NOW 5100
(8/9/2011 12:34:29 PM): NIFTY 5135 TSL NOW 5115
(8/9/2011 12:35:28 PM): NIFTY 5147 TSL NOW 5129
(8/9/2011 12:44:00 PM): NIFTY 5158 TSL NOW 5138
(8/9/2011 12:50:07 PM): NIFTY 5172 TSL NOW 5155
(8/9/2011 12:44:00 PM): NIFTY 5158 TSL NOW 5138
(8/9/2011 12:50:07 PM): NIFTY 5172 TSL NOW 5155
BOUGHT NIFTY 5095 ALL TGT HIT BOOK 5155 PROFIT =60 POINT
&
(8/9/2011 12:53:33 PM): sell nifty blw 5136 sl 5151 tgt 5120,5105
(8/9/2011 12:56:18 PM): nifty 5120 tsl now 5140 for tgt 5105,90
(8/9/2011 1:03:15 PM): nifty 5100 tsl now tsl now 5120
(8/9/2011 1:05:47 PM): nifty 5090 tsl now 5110
(8/9/2011 1:11:52 PM): nifty 5074 tsl now 5098
(8/9/2011 1:26:04 PM): nifty 5070 tsl now 5095
(8/9/2011 1:30:47 PM): nifty 5067 tsl now 5090
(8/9/2011 1:45:12 PM): nifty 5055 tsl now 5080
(8/9/2011 1:46:30 PM): nifty 5045 tsl now 5068
(8/9/2011 1:11:52 PM): nifty 5074 tsl now 5098
(8/9/2011 1:26:04 PM): nifty 5070 tsl now 5095
(8/9/2011 1:30:47 PM): nifty 5067 tsl now 5090
(8/9/2011 1:45:12 PM): nifty 5055 tsl now 5080
(8/9/2011 1:46:30 PM): nifty 5045 tsl now 5068
(8/9/2011 2:01:52 PM): nifty 5034 tsl now 5058
(8/9/2011 2:05:00 PM): nifty 5012 tsl now 5032
(8/9/2011 2:05:00 PM): nifty 5012 tsl now 5032
SOLD NIFTY 5136 ALL TGT HIT BOOK 5032 PROFIT =104 POINT
&
(8/9/2011 2:13:44 PM): buy nifty abv 5040 sl 5025 tgt 5055,70 cmp 5038
(8/9/2011 2:26:48 PM): nifty 5058 1st tgt hit tsl now 5038
(8/9/2011 2:27:23 PM): nifty 5063 tsl now 5040
(8/9/2011 2:33:15 PM): nifty tsl hit exit
(8/9/2011 2:33:15 PM): nifty tsl hit exit
BOUGHT NIFTY 5040 TGT HIT 5055 PROFIT =15 POINT
&
(8/9/2011 2:38:07 PM): sell nifty blw 5030 sl 5045
(8/9/2011 2:39:34 PM): exit nifty short abv 5045
NIFTYGURU (8/9/2011 2:41:56 PM): nifty sl hit '
SOLD NIFTY 5030 SL HIT 5045 LOSS=15 POINT
&
(8/9/2011 2:54:29 PM): buy nifty abv 5055 sl 5040 tgt 5070,85 cmp 5045
(8/9/2011 3:05:12 PM): nifty 5068 tsl now 5050
(8/9/2011 3:05:44 PM): nifty 5074 tsl now 5055
(8/9/2011 3:06:18 PM): nifty 5078 tsl now 5060
(8/9/2011 3:07:45 PM): nifty 5082 tsl now 5065
(8/9/2011 3:15:35 PM): nifty 5094 tsl now 5075
(8/9/2011 3:18:25 PM): nifty 5105 tsl now 5080
(8/9/2011 3:25:31 PM): nifty 5095 book coz mkt nr closing time
(8/9/2011 3:25:31 PM): nifty 5095 book coz mkt nr closing time
BOUGHT NIFTY 5055 TGT HIT BOOK 5095 PROFIT =40 POINT
----------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 298 POINT PER LOT