#OM#
(8/8/2011 9:27:44 AM): BUY NIFTY 5200 CALL 76 SL 66 TGT 87,98
(8/8/2011 12:07:04 PM): nifty 5200 call 87 1st tgt hit
(8/8/2011 12:12:25 PM): nifty 5200 call 90 tsl now 80
(8/8/2011 12:34:53 PM): nifty 5200 call 95 hold wth tsl 85
(8/8/2011 12:39:58 PM): nifty 5200 call hold wth tsl 88
(8/8/2011 12:43:12 PM): nifty 5200 call 102 tsl now 92
(8/8/2011 12:54:27 PM): nifty 5200 call 107 tsl now 96
(8/8/2011 1:39:26 PM): book nifty 5200 call 100% 110 now
(8/8/2011 12:07:04 PM): nifty 5200 call 87 1st tgt hit
(8/8/2011 12:12:25 PM): nifty 5200 call 90 tsl now 80
(8/8/2011 12:34:53 PM): nifty 5200 call 95 hold wth tsl 85
(8/8/2011 12:39:58 PM): nifty 5200 call hold wth tsl 88
(8/8/2011 12:43:12 PM): nifty 5200 call 102 tsl now 92
(8/8/2011 12:54:27 PM): nifty 5200 call 107 tsl now 96
(8/8/2011 1:39:26 PM): book nifty 5200 call 100% 110 now
-----------------------------
BOUGHT NIFTY 5200 CALL 76 BOOK 110 PROFIT =34 POINT PER LOT
AUG SERIES NIFTY OPTION GOLD LIVE CALLS TOTAL PROFIT = 129 POINT PER LOT
(FOR NIFTY OPTIONS GOLD PACK WE COUNT PROFIT WITH 2 LOTS & BOOK PROFIT 50% AT 1ST TGT & 50% AT FINALE TGT CAPITAL REQUIRED ONLY 15000/-RS MAX EXPECTED RETURN 300 POINT PLUS PER LOT/ MONTH MORE DETAIL CONTACT -9893879777)