#OM#
(8/18/2011 9:18:06 AM): sell nifty 5055 sl 5070 tgt5040,25
(8/18/2011 9:24:08 AM): nifty 5045 nr 1st tgt tsl now 5065
(8/18/2011 9:31:05 AM): nifty 1st tgt hit book
(8/18/2011 9:40:31 AM): nifty 5035 tsl now 5052
(8/18/2011 9:52:25 AM): nifty 5030 tsl now 5048
(8/18/2011 10:12:08 AM): nifty 5023 tsl now 5042
(8/18/2011 10:24:27 AM): nifty 5011 tsl now 5026
(8/18/2011 10:25:06 AM): nifty 5009 3 rd tgt hit tsl now 5025
(8/18/2011 10:25:19 AM): nifty 4995tsl now 5015
(8/18/2011 10:27:29 AM): nifty 4985 book
(8/18/2011 9:24:08 AM): nifty 5045 nr 1st tgt tsl now 5065
(8/18/2011 9:31:05 AM): nifty 1st tgt hit book
(8/18/2011 9:40:31 AM): nifty 5035 tsl now 5052
(8/18/2011 9:52:25 AM): nifty 5030 tsl now 5048
(8/18/2011 10:12:08 AM): nifty 5023 tsl now 5042
(8/18/2011 10:24:27 AM): nifty 5011 tsl now 5026
(8/18/2011 10:25:06 AM): nifty 5009 3 rd tgt hit tsl now 5025
(8/18/2011 10:25:19 AM): nifty 4995tsl now 5015
(8/18/2011 10:27:29 AM): nifty 4985 book
SOLD NIFTY 5055 ALL TGT HIT BOOK 4985 PROFIT =77 POINT
&
(8/18/2011 12:51:20 PM): buy nifty small qty 4988 sl 4973 tgt 5004,19
(8/18/2011 1:02:37 PM): nifty nr sl
(8/18/2011 2:01:35 PM): nifty sl hit exit
&
(8/18/2011 12:51:20 PM): buy nifty small qty 4988 sl 4973 tgt 5004,19
(8/18/2011 1:02:37 PM): nifty nr sl
(8/18/2011 2:01:35 PM): nifty sl hit exit
BOUGHT NIFTY 4988 SL HIT 4973 LOSS = 15 POINT
------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 55 POINT PER LOT