#OM#
(8/23/2011 10:49:40 AM): buy nifty 4885 sl 4870 tgt 4900,4915
(8/23/2011 11:09:22 AM): nifty 4894 tsl now 4875
(8/23/2011 11:14:41 AM): nifty 4902 1st tgt hit wth tsl cost
(8/23/2011 11:46:57 AM): nifty 4907 tsl now 4890
(8/23/2011 11:14:41 AM): nifty 4902 1st tgt hit wth tsl cost
(8/23/2011 11:46:57 AM): nifty 4907 tsl now 4890
(8/23/2011 11:50:29 AM): nifty 4915 2nd tgt hit hold wth tsl 4898
(8/23/2011 12:02:04 PM): nifty 4924 tsl now 4905
(8/23/2011 12:24:00 PM): nifty 4937 tsl now 4917
(8/23/2011 12:29:31 PM): nifty 4940 tsl now 4920
(8/23/2011 12:48:37 PM): nifty 4948 tsl now 4930
(8/23/2011 1:34:46 PM): nifty 4968 tsl now 4950
(8/23/2011 1:36:18 PM): nifty 4970 tsl now 4952
BOUGHT NIFTY 4885 ALL TGT HIT BOOK 4952 PROFIT = 67 POINT
(8/23/2011 12:02:04 PM): nifty 4924 tsl now 4905
(8/23/2011 12:24:00 PM): nifty 4937 tsl now 4917
(8/23/2011 12:29:31 PM): nifty 4940 tsl now 4920
(8/23/2011 12:48:37 PM): nifty 4948 tsl now 4930
(8/23/2011 1:34:46 PM): nifty 4968 tsl now 4950
(8/23/2011 1:36:18 PM): nifty 4970 tsl now 4952
BOUGHT NIFTY 4885 ALL TGT HIT BOOK 4952 PROFIT = 67 POINT
&
(8/23/2011 2:28:30 PM): sell nifty blw 4947 sl 4962 tgt 4932,17 cmp 4954
(8/23/2011 2:31:25 PM): nifty 4938 tsl now 4958
(8/23/2011 2:37:11 PM): nifty 1st tgt hit
(8/23/2011 2:41:07 PM): nifty 9426 tsl now 9442
SOLD NIFTY 4947 1ST TGT HIT 4932 PROFIT =15 POINT
(8/23/2011 2:28:30 PM): sell nifty blw 4947 sl 4962 tgt 4932,17 cmp 4954
(8/23/2011 2:31:25 PM): nifty 4938 tsl now 4958
(8/23/2011 2:37:11 PM): nifty 1st tgt hit
(8/23/2011 2:41:07 PM): nifty 9426 tsl now 9442
SOLD NIFTY 4947 1ST TGT HIT 4932 PROFIT =15 POINT
--------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 82 POINT PER LOT