#OM#
(8/17/2011 9:54:01 AM): buy nifty 5049 sl 5034 tgt 5065,80
(8/17/2011 9:59:04 AM): nifty 1st tgt hit
(8/17/2011 10:00:36 AM): nifty 5066 tsl now 5049
(8/17/2011 10:10:37 AM): nifty 5074 tsl now 5055
(8/17/2011 10:18:06 AM): nifty 2nd tgt hit tsl 5060
(8/17/2011 10:42:35 AM): nifty 5092 tsl now 5072
(8/17/2011 10:45:37 AM): nifty 5100 tsl now 5080
(8/17/2011 10:46:58 AM): nifty 5110 tsl now 5090
(8/17/2011 10:59:43 AM): nifty 5115 tsl now 5095
(8/17/2011 11:01:39 AM): nifty 5118 book
(8/17/2011 9:59:04 AM): nifty 1st tgt hit
(8/17/2011 10:00:36 AM): nifty 5066 tsl now 5049
(8/17/2011 10:10:37 AM): nifty 5074 tsl now 5055
(8/17/2011 10:18:06 AM): nifty 2nd tgt hit tsl 5060
(8/17/2011 10:42:35 AM): nifty 5092 tsl now 5072
(8/17/2011 10:45:37 AM): nifty 5100 tsl now 5080
(8/17/2011 10:46:58 AM): nifty 5110 tsl now 5090
(8/17/2011 10:59:43 AM): nifty 5115 tsl now 5095
(8/17/2011 11:01:39 AM): nifty 5118 book
BOUGHT NIFTY 5049 ALL TGT HIT BOOK 5118 PROFIT = 69 POINT
&
(8/17/2011 11:16:12 AM): sell nifty blw 5100 sl 5115 tgt 5085,70 cmp 5105
(8/17/2011 11:19:51 AM): nifty 5088 nr 1st tgt tsl now 5110
(8/17/2011 11:30:08 AM): nifty 5082 tsl now cost
(8/17/2011 11:45:34 AM): nifty 5070 2nd tgt hit tsl now 5088
(8/17/2011 12:20:43 PM): nifty 5063 tsl now 5081
(8/17/2011 12:23:04 PM): nifty 5055 tsl now 5072
(8/17/2011 12:43:21 PM): nifty 5044 hold wth tsl 5058
(8/17/2011 12:50:45 PM): nifty 5023 tsl now 5045
(8/17/2011 12:54:00 PM): nifty 5017 tsl now 5037
(8/17/2011 11:19:51 AM): nifty 5088 nr 1st tgt tsl now 5110
(8/17/2011 11:30:08 AM): nifty 5082 tsl now cost
(8/17/2011 11:45:34 AM): nifty 5070 2nd tgt hit tsl now 5088
(8/17/2011 12:20:43 PM): nifty 5063 tsl now 5081
(8/17/2011 12:23:04 PM): nifty 5055 tsl now 5072
(8/17/2011 12:43:21 PM): nifty 5044 hold wth tsl 5058
(8/17/2011 12:50:45 PM): nifty 5023 tsl now 5045
(8/17/2011 12:54:00 PM): nifty 5017 tsl now 5037
SOLD NIFTY 5100 ALL TGT HIT 5020 PROFIT = 80 POINT
--------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 149 POINT PER LOT