#OM#
(9/2/2011 9:56:00 AM): buy nifty 5015 sl 5000 tgt 5030,45
(9/2/2011 10:35:37 AM): NIFTY 5042 NR 2ND TGT HOLD WTH TSL 5022
(9/2/2011 10:36:30 AM): NIFTY 5042 NR 2ND TGT HOLD WTH TSL 5022 FOR TGT 5060
(9/2/2011 10:38:44 AM): NIFTY 2ND TGT HIT TSL NOW 5028
(9/2/2011 11:22:45 AM): NIFTY 5048 TSL NOW 5030
(9/2/2011 11:27:07 AM): NIFTY 5052 TSL NOW 5034
(9/2/2011 10:38:44 AM): NIFTY 2ND TGT HIT TSL NOW 5028
(9/2/2011 11:22:45 AM): NIFTY 5048 TSL NOW 5030
(9/2/2011 11:27:07 AM): NIFTY 5052 TSL NOW 5034
BOUGHT NIFTY 5015 ALL TGT HIT 5060 PROFIT =45 POINT
&
(9/2/2011 2:25:10 PM): BUY NIFTY 5015 SL 5000 TGT 5030,45
(9/2/2011 2:49:03 PM): nifty 5032 hold wth tsl cost
BOUGHT NIFTY 5015 ALL TGT HIT 5045 PROFIT =30 POINT
(9/2/2011 2:25:10 PM): BUY NIFTY 5015 SL 5000 TGT 5030,45
(9/2/2011 2:49:03 PM): nifty 5032 hold wth tsl cost
BOUGHT NIFTY 5015 ALL TGT HIT 5045 PROFIT =30 POINT
---------------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 75 POINT/LOT