#OM#
(9/29/2011 9:22:22 AM): buy oct nifty fut abv 4930 sl 4915 tgt 4945,60 cmp 4925 (9/29/2011 11:28:14 AM): nifty 1st tgt hit
(9/29/2011 12:02:35 PM): nifty 4955 tsl now 4940
(9/29/2011 12:03:13 PM): nifty hold wth tsl 4942
(9/29/2011 12:04:01 PM): nifty 4964 tsl now 4947
(9/29/2011 12:08:30 PM): nifty 4975 tsl now 4957
(9/29/2011 12:09:42 PM): nifty 4983 tsl now 4965 for tgt 5000
(9/29/2011 12:39:54 PM): nifty 4995 tsl now 4978
(9/29/2011 12:43:17 PM): nifty 5000 hit
(9/29/2011 12:02:35 PM): nifty 4955 tsl now 4940
(9/29/2011 12:03:13 PM): nifty hold wth tsl 4942
(9/29/2011 12:04:01 PM): nifty 4964 tsl now 4947
(9/29/2011 12:08:30 PM): nifty 4975 tsl now 4957
(9/29/2011 12:09:42 PM): nifty 4983 tsl now 4965 for tgt 5000
(9/29/2011 12:39:54 PM): nifty 4995 tsl now 4978
(9/29/2011 12:43:17 PM): nifty 5000 hit
BOUGHT NIFTY 4930 ALL TGT HIT 5000 PROFIT =70 POINT PER LOT
---------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 70 POINT