#OM#
(9/14/2011 10:02:17 AM): buy nifty abv 4940 sl 4925 tgt 4955,70 cmp 4936
(9/14/2011 10:10:06 AM): nifty 4950 tsl now 4932
(9/14/2011 10:10:33 AM): nifty 1st tgt hit
(9/14/2011 10:20:22 AM): nifty 4963 tsl now 4945
(9/14/2011 10:23:04 AM): nifty 4966 nr 2nd tgt Book
(9/14/2011 10:10:06 AM): nifty 4950 tsl now 4932
(9/14/2011 10:10:33 AM): nifty 1st tgt hit
(9/14/2011 10:20:22 AM): nifty 4963 tsl now 4945
(9/14/2011 10:23:04 AM): nifty 4966 nr 2nd tgt Book
BOUGHT NIFTY 4940 BOOK 4966 PROFIT =26 POINT
&
(9/14/2011 1:38:53 PM): rsky call sell nifty blw 4995 sl 5010 tgt 4980,65 cmp 4999
(9/14/2011 1:38:53 PM): rsky call sell nifty blw 4995 sl 5010 tgt 4980,65 cmp 4999
SOLD NIFTY 4995 SL HIT 5010 LOSS =15 POINT