#OM#
(9/13/2011 10:16:31 AM): sell nifty blw 4990 sl 5005 tgt 4975,60 cmp 4994
SOLD NIFTY 4990 SL HIT 5005 LOSS =15 POINT
SOLD NIFTY 4990 SL HIT 5005 LOSS =15 POINT
&
(9/13/2011 12:26:28 PM): sell nifty blw 5018 sl 5033 tgt 5003,4985 cmp 5022
(9/13/2011 12:42:18 PM): nifty 1st tgt hit hold wth tsl cost
(9/13/2011 12:43:46 PM): nifty 4997 tsl now 5015
(9/13/2011 1:04:58 PM): nifty 4975 tsl now 4995
(9/13/2011 1:09:17 PM): nifty 4966 tsl now 4984
(9/13/2011 1:11:11 PM): nifty 4960 tsl now 4978
(9/13/2011 1:28:14 PM): nifty 4948 tsl now 4970
(9/13/2011 12:42:18 PM): nifty 1st tgt hit hold wth tsl cost
(9/13/2011 12:43:46 PM): nifty 4997 tsl now 5015
(9/13/2011 1:04:58 PM): nifty 4975 tsl now 4995
(9/13/2011 1:09:17 PM): nifty 4966 tsl now 4984
(9/13/2011 1:11:11 PM): nifty 4960 tsl now 4978
(9/13/2011 1:28:14 PM): nifty 4948 tsl now 4970
(9/13/2011 1:32:21 PM): nifty 4933 tsl now 4955
(9/13/2011 1:45:56 PM): nifty 4918 tsl now 4936
(9/13/2011 1:46:55 PM): nifty 4910 tsl now 4930
(9/13/2011 1:53:50 PM): book nifty 100% abv 4930
(9/13/2011 1:45:56 PM): nifty 4918 tsl now 4936
(9/13/2011 1:46:55 PM): nifty 4910 tsl now 4930
(9/13/2011 1:53:50 PM): book nifty 100% abv 4930
SOLD NIFTY 5018 ALL TGT HIT BOOK 5030 PROFIT = 88 POINT
------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 73 POINT PER LOT