#OM#
(9/27/2011 9:15:52 AM): sell nifty 4919 sl 4935 tgt 4904,4888
(9/27/2011 9:22:10 AM): nifty 4905 nr 1st tgt book some profit rest hold wth tsl 4922
SOLD NIFTY 4919 BOOK 4909 PROFIT =10 POINT
SOLD NIFTY 4919 BOOK 4909 PROFIT =10 POINT
&
(9/27/2011 9:31:51 AM): buy nifty abv 4924 sl 4908 tgt 4940,55
BOUGHT NIFTY 4924 SL HIT 4908 LOSS =16 POINT
BOUGHT NIFTY 4924 SL HIT 4908 LOSS =16 POINT
&
(9/27/2011 11:04:55 AM): buy nifty 4922 sl 4905 tgt 4938,55
(9/27/2011 11:34:28 AM): nifty 4942 tsl now 4925
(9/27/2011 11:43:33 AM): nifty 4945 tsl now 4929
(9/27/2011 11:34:28 AM): nifty 4942 tsl now 4925
(9/27/2011 11:43:33 AM): nifty 4945 tsl now 4929
(9/27/2011 12:08:35 PM): nifty 4951 tsl now 4932
(9/27/2011 12:56:58 PM): nifty 4955 2nd tgt hit tsl now 4936
(9/27/2011 1:28:11 PM): nifty 4965 tsl now 4948
(9/27/2011 1:52:20 PM): nifty 4975 tsl now 4957
(9/27/2011 1:58:49 PM): nifty 4980 tsl now 4962
(9/27/2011 2:08:10 PM): nifty 4984 tsl now 4968
(9/27/2011 2:19:05 PM): book nifty 100% 4972
(9/27/2011 12:56:58 PM): nifty 4955 2nd tgt hit tsl now 4936
(9/27/2011 1:28:11 PM): nifty 4965 tsl now 4948
(9/27/2011 1:52:20 PM): nifty 4975 tsl now 4957
(9/27/2011 1:58:49 PM): nifty 4980 tsl now 4962
(9/27/2011 2:08:10 PM): nifty 4984 tsl now 4968
(9/27/2011 2:19:05 PM): book nifty 100% 4972
BOUGHT NIFTY 4922 TGT HIT BOOK 4972 PROFIT =50 POINT
&
(9/27/2011 2:21:41 PM): sell nifty small qty blw 4965 sl 4980 tgt 4950,35 cmp 4970
(9/27/2011 2:24:29 PM): nifty 4958 tsl now 4977
(9/27/2011 2:34:22 PM): nifty tsl now 4975
(9/27/2011 2:21:41 PM): sell nifty small qty blw 4965 sl 4980 tgt 4950,35 cmp 4970
(9/27/2011 2:24:29 PM): nifty 4958 tsl now 4977
(9/27/2011 2:34:22 PM): nifty tsl now 4975
SOLD NIFTY 4965 TSL HIT 4975 LOSS =10 POINT
------------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT=34 POINT