#OM#
(10/20/2011 9:18:21 AM): buy nifty 5200 put abv 130 sl 118 tgt 142,55 cmp 125
(10/20/2011 10:02:46 AM): nifty 5200 put 144 now tsl 130 for tgt 155,68
(10/20/2011 10:16:48 AM): nifty 5200 put 153 tsl now 138 for tgt 170
(10/20/2011 10:51:43 AM): nifty 5200 put 160 tsl now 145 for tgt 170
(10/20/2011 11:40:07 AM): nifty 5200 put 170 hit
(10/20/2011 10:02:46 AM): nifty 5200 put 144 now tsl 130 for tgt 155,68
(10/20/2011 10:16:48 AM): nifty 5200 put 153 tsl now 138 for tgt 170
(10/20/2011 10:51:43 AM): nifty 5200 put 160 tsl now 145 for tgt 170
(10/20/2011 11:40:07 AM): nifty 5200 put 170 hit
BOUGHT NIFTY 5200 PUT 130 ALL TGT HIT 170 PROFIT =40 POINT
&
(10/20/2011 11:59:42 AM): buy nifty 4900 call abv 163 sl 150 tgt 178,90 cmp 160
BOUGHT NIFTY 4900 CALL 163 TGT HIT 190 PROFIT = 27 POINT
-----------------------
INTRADAY NIFTY OPTION TOTAL PROFIT = 67 POINT PER LOT
OCT SERIES NIFTY OPTION TOTAL PROFIT = 385 POINT PER LOT