#OM#
(10/4/2011 12:22:57 PM): BUY NIFTY 4900 PUT ABV 175 SL 165 TGT 185,198 CMP 169
(10/4/2011 12:47:49 PM): NIFTY 4900 PUT 187 NOW TSL 177
(10/4/2011 12:51:09 PM): NIFTY 4900 PUT 193 NR 2ND HOLD WTH TSL 180 FOR TGT 205,15
(10/4/2011 12:54:38 PM): NIFTY 4900 PUT 200 TSL NOW 190
(10/4/2011 1:04:57 PM): NIFTY 4900 PUT 210 HOLD WTH TSL NOW 198
(10/4/2011 1:07:21 PM): NIFTY 4900 PUT 217 TSL NOW 205
(10/4/2011 1:15:30 PM): NIFTY 4900 PUT 228 TSL NOW 216
(10/4/2011 12:47:49 PM): NIFTY 4900 PUT 187 NOW TSL 177
(10/4/2011 12:51:09 PM): NIFTY 4900 PUT 193 NR 2ND HOLD WTH TSL 180 FOR TGT 205,15
(10/4/2011 12:54:38 PM): NIFTY 4900 PUT 200 TSL NOW 190
(10/4/2011 1:04:57 PM): NIFTY 4900 PUT 210 HOLD WTH TSL NOW 198
(10/4/2011 1:07:21 PM): NIFTY 4900 PUT 217 TSL NOW 205
(10/4/2011 1:15:30 PM): NIFTY 4900 PUT 228 TSL NOW 216
(10/4/2011 1:23:05 PM): NIFTY 4900 PUT 234 TSL NOW 222
(10/4/2011 1:25:52 PM): NIFTY 4900 PUT 240 TSL NOW 227
(10/4/2011 1:30:49 PM): NIFTY 4900 PUT 266 TSL NOW 250 GAIN 50% IN SINGLE DAY
(10/4/2011 1:31:54 PM): NIFTY 4900 PUT 267 TSL NOW 254
(10/4/2011 1:25:52 PM): NIFTY 4900 PUT 240 TSL NOW 227
(10/4/2011 1:30:49 PM): NIFTY 4900 PUT 266 TSL NOW 250 GAIN 50% IN SINGLE DAY
(10/4/2011 1:31:54 PM): NIFTY 4900 PUT 267 TSL NOW 254
(10/4/2011 1:34:49 PM): NIFTY 4900 PUT TSL HIT BOOK 100% NOW 260
BOUGHT NIFTY 4900 PUT 175 ALL TGT HIT BOOK 260 PROFIT =85 POINT
-----------------------------
INTRADAY NIFTY OPTION TOTAL PROFIT =85 POINT PER LOT
OCT SERIES NIFTY OPTION TOTAL PROFIT =129 POINT PER LOT