#OM#
(10/24/2011 10:08:11 AM): sell bank nifty blw 9860 sl 9900 tgt 9820,9780 cmp 9874
(10/24/2011 2:22:35 PM): bank nifty 9436 tsl now 9875
(10/24/2011 2:28:24 PM): bank nifty 1st tgt hit
(10/24/2011 2:29:53 PM): bank nifty 9810 hold wth tsl 9842
(10/24/2011 2:31:11 PM): bank ifty 9790 nr 2nd tgt tsl now 9825
(10/24/2011 2:29:53 PM): bank nifty 9810 hold wth tsl 9842
(10/24/2011 2:31:11 PM): bank ifty 9790 nr 2nd tgt tsl now 9825
(10/24/2011 2:33:20 PM): bank nifty 2nd tgt hit
(10/24/2011 2:41:41 PM): bank nifty 9740 tsl now 9780
(10/24/2011 2:42:00 PM): bank nifty 9725 tsl now 9760
(10/24/2011 2:47:40 PM): bank nifty 9680 hold wth tsl 9720
(10/24/2011 2:48:59 PM): bank nifty 9630 tsl now 9670
(10/24/2011 2:52:12 PM): book bank nifty 100% gain 200 point
(10/24/2011 2:41:41 PM): bank nifty 9740 tsl now 9780
(10/24/2011 2:42:00 PM): bank nifty 9725 tsl now 9760
(10/24/2011 2:47:40 PM): bank nifty 9680 hold wth tsl 9720
(10/24/2011 2:48:59 PM): bank nifty 9630 tsl now 9670
(10/24/2011 2:52:12 PM): book bank nifty 100% gain 200 point
-------------------
SOLD BANK NIFTY 9860 BOOK 9660 PROFIT =200 POINT PER LOT
OCT SERIES BANK NIFTY TOTAL PROFIT TILL NOW = 3052 POINT PER LOT