#OM#
(10/4/2011 9:15:32 AM): BUY BANK NIFTY ABV 9130 SL 9090 TGT 9170,9210 CMP 9120
(10/4/2011 9:43:50 AM): BANK NIFTY 9180 NOW 1ST TGT HIT
(10/4/2011 9:44:57 AM): BANK NIFTY 9188 TSL NOW 9150
(10/4/2011 9:45:49 AM): BANK NIFTY 9200 TSL NOW 9160
(10/4/2011 9:56:52 AM): BANK NIFTY 9215 TSL NOW 9180
(10/4/2011 9:57:41 AM): BANK NIFTY 9230 TSL NOW 9190
(10/4/2011 10:00:03 AM): BANK NIFTY 9240 GAIN 100 POINT TILL NOW IN SINGLE TRADE BOOK
(10/4/2011 9:43:50 AM): BANK NIFTY 9180 NOW 1ST TGT HIT
(10/4/2011 9:44:57 AM): BANK NIFTY 9188 TSL NOW 9150
(10/4/2011 9:45:49 AM): BANK NIFTY 9200 TSL NOW 9160
(10/4/2011 9:56:52 AM): BANK NIFTY 9215 TSL NOW 9180
(10/4/2011 9:57:41 AM): BANK NIFTY 9230 TSL NOW 9190
(10/4/2011 10:00:03 AM): BANK NIFTY 9240 GAIN 100 POINT TILL NOW IN SINGLE TRADE BOOK
BOUGHT BANK NIFTY 9130 ALL TGT HIT BOOK 9230 PROFIT =100 POINT
&
(10/4/2011 10:12:12 AM): SELL BANK NIFTY BLW 9200 SL 9240 TGT 9160,20 CMP 9215 (10/4/2011 10:35:40 AM): BANK NIFTY 9165 NR 1ST TGT HIT TSL NOW COST
(10/4/2011 10:45:04 AM): BANK NIFTY 9155 1ST TGT HIT
SOLD BANK NIFTY 9200 TGT HIT 9160 PROFIT =40 POINT
(10/4/2011 10:12:12 AM): SELL BANK NIFTY BLW 9200 SL 9240 TGT 9160,20 CMP 9215 (10/4/2011 10:35:40 AM): BANK NIFTY 9165 NR 1ST TGT HIT TSL NOW COST
(10/4/2011 10:45:04 AM): BANK NIFTY 9155 1ST TGT HIT
SOLD BANK NIFTY 9200 TGT HIT 9160 PROFIT =40 POINT
&
(10/4/2011 10:57:25 AM): BUY BANK NIFTY ABV 9200 SL 9160 TGT 9240,70 CMP 9190
(10/4/2011 11:16:54 AM): BANK NIFTY TSL NOW 9170
(10/4/2011 11:39:06 AM): BANK NIFTY 9240 TSL NOW 9200
(10/4/2011 12:04:27 PM): BANK NIFTY 9270 NOW 2ND TGT HIT
(10/4/2011 10:57:25 AM): BUY BANK NIFTY ABV 9200 SL 9160 TGT 9240,70 CMP 9190
(10/4/2011 11:16:54 AM): BANK NIFTY TSL NOW 9170
(10/4/2011 11:39:06 AM): BANK NIFTY 9240 TSL NOW 9200
(10/4/2011 12:04:27 PM): BANK NIFTY 9270 NOW 2ND TGT HIT
BOUGHT BANK NIFTY 9200 TGT HIT 9270 PROFIT =70 POINT
&
(10/4/2011 12:13:38 PM): SELL BANK NIFTY BLW 9225 SL 9265 TGT 9185,50 CMP 9244
(10/4/2011 12:37:07 PM): BANK NIFTY 9196 NOW
(10/4/2011 12:44:23 PM): BANK NIFTY 9180 1ST TGT HIT TSL NOW 9220
(10/4/2011 12:51:46 PM): BANK NIFTY 9145 2ND TGT HIT TSL NOW 9180
(10/4/2011 12:52:40 PM): BANK NIFTY 9120 TSL NOW 9155
(10/4/2011 12:57:28 PM): BANK NIFTY 9090 TSL NOW 9125
(10/4/2011 12:58:05 PM): BANK NIFTY 9070 TSL NOW 9105
(10/4/2011 1:01:55 PM): BANK NIFTY 9040 TSL NOW 9080
(10/4/2011 12:13:38 PM): SELL BANK NIFTY BLW 9225 SL 9265 TGT 9185,50 CMP 9244
(10/4/2011 12:37:07 PM): BANK NIFTY 9196 NOW
(10/4/2011 12:44:23 PM): BANK NIFTY 9180 1ST TGT HIT TSL NOW 9220
(10/4/2011 12:51:46 PM): BANK NIFTY 9145 2ND TGT HIT TSL NOW 9180
(10/4/2011 12:52:40 PM): BANK NIFTY 9120 TSL NOW 9155
(10/4/2011 12:57:28 PM): BANK NIFTY 9090 TSL NOW 9125
(10/4/2011 12:58:05 PM): BANK NIFTY 9070 TSL NOW 9105
(10/4/2011 1:01:55 PM): BANK NIFTY 9040 TSL NOW 9080
(10/4/2011 1:05:27 PM): BANK NIFTY 8985 TSL NOW 9125
(10/4/2011 1:15:50 PM): BANK NIFTY 8940 TSL NOW 8880
(10/4/2011 1:24:32 PM): BANK NIFTY 8910 TSL NOW 8950
(10/4/2011 1:28:02 PM): BANK NIFTY 8880 TSL NOW 8915
(10/4/2011 1:24:32 PM): BANK NIFTY 8910 TSL NOW 8950
(10/4/2011 1:28:02 PM): BANK NIFTY 8880 TSL NOW 8915
(10/4/2011 1:31:24 PM): BANK NIFTY 8820 TSL NOW 8860
(10/4/2011 1:40:16 PM): BOOK BANK NIFTY 8860 NOW
SOLD BANK NIFTY 9225 ALL TGT HIT BOOK 8860 PROFIT = 365 POINT
(10/4/2011 1:40:16 PM): BOOK BANK NIFTY 8860 NOW
SOLD BANK NIFTY 9225 ALL TGT HIT BOOK 8860 PROFIT = 365 POINT
-----------------------------------
INTRADAY BANK NIFTY TOTAL PROFIT = 575 POINT PER LOT
OCT SERIES TOTAL PROFIT TILL NOW = 1120 POINT