#OM#
(11/29/2012 9:16:08 AM): buy nifty abv 5746 sl 5731 tgt 5761,78 cmp 5745
(11/29/2012 9:31:21 AM): nifty 5768 book 50% rest hold wth tsl 5750
(11/29/2012 9:31:21 AM): nifty 5768 book 50% rest hold wth tsl 5750
(11/29/2012 9:33:34 AM): nifty 5772 nr 2nd tgt tsl now 5756 for tgt 5778,93
(11/29/2012 9:43:44 AM): nifty 2nd tgt hit tsl now 5760
(11/29/2012 10:31:21 AM): nifty 5789 tsl now 5774 for tgt 5793,5808
(11/29/2012 11:49:16 AM): nifty 5797 3rd tgt hit hold long
(11/29/2012 1:38:00 PM): nifty 5806 tsl now 5790
(11/29/2012 2:58:54 PM): nifty 5818 tsl now 5803
(11/29/2012 3:08:14 PM): nifty 5835 tsl now 5822
(11/29/2012 10:31:21 AM): nifty 5789 tsl now 5774 for tgt 5793,5808
(11/29/2012 11:49:16 AM): nifty 5797 3rd tgt hit hold long
(11/29/2012 1:38:00 PM): nifty 5806 tsl now 5790
(11/29/2012 2:58:54 PM): nifty 5818 tsl now 5803
(11/29/2012 3:08:14 PM): nifty 5835 tsl now 5822
(11/29/2012 3:16:57 PM): now book profit 100% nifty 5830
BOUGHT NIFTY 5746 ALL TGT HIT BOOK 5830 PROFIT 84 POINT PER LOT