#OM#
(11/7/2012 1:15:10 PM): sell crude blw 4807 sl 4820 tgt 4794,80 cmp 4810
SOLD CRUDE 4807 TTGT HIT 4780 PROFIT = 27 POINT
&
(11/7/2012 7:33:20 PM): SELL CRUDE 4748 SL 4765 TGT 4730,10
(11/7/2012 7:48:35 PM): CRUDE 4726 BOOK 50% REST TSL 4742
(11/7/2012 7:50:58 PM): CRUDE 4720 TSL NOW 4733 FOR TGT 4710,4690
(11/7/2012 8:08:27 PM): CRUDE 4702 TSL NOW 4720 FOR TGT 4690 ,70
SOLD CRUDE 4748 ALL TGT HIT 4670 PROFIT = 78 POINT
-----------------------
INTRADAY CRUDE LIVE CALLS TOTAL PROFIT = 105 POINT PER LOT
&
(11/7/2012 7:33:20 PM): SELL CRUDE 4748 SL 4765 TGT 4730,10
(11/7/2012 7:48:35 PM): CRUDE 4726 BOOK 50% REST TSL 4742
(11/7/2012 7:50:58 PM): CRUDE 4720 TSL NOW 4733 FOR TGT 4710,4690
(11/7/2012 8:08:27 PM): CRUDE 4702 TSL NOW 4720 FOR TGT 4690 ,70
SOLD CRUDE 4748 ALL TGT HIT 4670 PROFIT = 78 POINT
-----------------------
INTRADAY CRUDE LIVE CALLS TOTAL PROFIT = 105 POINT PER LOT