#OM#
(11/29/2012 9:16:48 AM): buy bank nifty abv 11740 sl 11700 tgt 11780,820 cmp 11715
(11/29/2012 9:34:37 AM): bank nifty 11760 tsl now 11715
(11/29/2012 10:19:38 AM): bank nifty 11790 tsl now 11750
(11/29/2012 10:34:34 AM): bank nifty 11805 tsl now 11765
(11/29/2012 9:34:37 AM): bank nifty 11760 tsl now 11715
(11/29/2012 10:19:38 AM): bank nifty 11790 tsl now 11750
(11/29/2012 10:34:34 AM): bank nifty 11805 tsl now 11765
(11/29/2012 10:37:31 AM): bank nifty 11810 nr 2nd tgt tsl now 11770 for more gain
(11/29/2012 10:39:10 AM): bank nifty 2nd tgt hit
(11/29/2012 10:43:06 AM): bank nifty now 11830 tsl now 11785 for tgt 11860,
(11/29/2012 11:42:47 AM): bank nifty 11858 almost 3rd tgt hit tsl now 11820 for tgt 11920
(11/29/2012 2:58:39 PM): bank nifty 11905 tsl now 11875
(11/29/2012 11:42:47 AM): bank nifty 11858 almost 3rd tgt hit tsl now 11820 for tgt 11920
(11/29/2012 2:58:39 PM): bank nifty 11905 tsl now 11875
(11/29/2012 2:59:29 PM): bank nifty 11920 4th tgt hit tsl now 11890
(11/29/2012 3:08:03 PM): bank nifty 11980 tsl now 11940
(11/29/2012 3:08:03 PM): bank nifty 11980 tsl now 11940
(11/29/2012 3:16:43 PM): now book profit 100% bank nifty 11980
BOUGHT BANK NIFTY 11740 ALL TGT HIT BOOK 11980 PROFIT = 240 POINT PER LOT