#OM#
(12/7/2011 9:22:08 AM): buy nifty abv 5070 sl 5055 tgt 5085,5100 cmp 5066
(12/7/2011 9:27:13 AM): nifty 5078 tsl now 5060
(12/7/2011 9:29:29 AM): nifty 5087 1st tgt hit hold wth tsl cost
(12/7/2011 9:30:05 AM): nifty 5090 tsl now 5072
(12/7/2011 9:31:40 AM): nifty 5094 hold long
(12/7/2011 9:32:15 AM): nifty 5102 hold long wth tsl 5090
(12/7/2011 9:27:13 AM): nifty 5078 tsl now 5060
(12/7/2011 9:29:29 AM): nifty 5087 1st tgt hit hold wth tsl cost
(12/7/2011 9:30:05 AM): nifty 5090 tsl now 5072
(12/7/2011 9:31:40 AM): nifty 5094 hold long
(12/7/2011 9:32:15 AM): nifty 5102 hold long wth tsl 5090
(12/7/2011 9:33:43 AM): nifty 5115 hold long wth tsl 5095
(12/7/2011 9:34:00 AM): nifty 5117 3rd tgt hit
(12/7/2011 9:37:29 AM): nifty 5125 tsl now 5105
(12/7/2011 9:52:27 AM): nifty 5128 nr 4 th tgt book
(12/7/2011 9:34:00 AM): nifty 5117 3rd tgt hit
(12/7/2011 9:37:29 AM): nifty 5125 tsl now 5105
(12/7/2011 9:52:27 AM): nifty 5128 nr 4 th tgt book
BOUGHT NIFTY 5070 ALL TGT HIT BOOK 5125 PROFIT =55 POINT
------------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT =55 POINT PER LOT
DEC SERIES NIFTY GOLD LIVE CALLS TOTAL PROFIT TILL NOW = 368 POINT PER LOT