#OM#
(12/29/2011 11:37:55 AM): buy silver m abv 49620 sl 49500 tgt 49740,880 cmp 49580 (12/29/2011 11:58:49 AM): silver 52790 book
BOUGHT SILVER 49620 BOOK 49790 PROFIT = 170 POINT
&
(12/29/2011 1:18:40 PM): BUY SILVER M 49800 SL 49600 TGT 50300
(12/29/2011 2:19:37 PM): SILVER 49940 TILL NOW GAIN 140 POINT
(12/29/2011 2:26:40 PM): SILVER 50000 GAIN 200 POINT BOOK
(12/29/2011 1:18:40 PM): BUY SILVER M 49800 SL 49600 TGT 50300
(12/29/2011 2:19:37 PM): SILVER 49940 TILL NOW GAIN 140 POINT
(12/29/2011 2:26:40 PM): SILVER 50000 GAIN 200 POINT BOOK
BOUGHT SILVER 49800 BOOK 50000 PROFIT =200 POINT
&
(12/29/2011 3:43:57 PM): SELL SILVER M 49700 SL 47830 TGT 49550,400 (12/29/2011 4:03:02 PM): SILVER 49520 BOOK
SOLD SILVER 59700 TGT HIT BOOK 59520 PROFIT =180 POINT
(12/29/2011 3:43:57 PM): SELL SILVER M 49700 SL 47830 TGT 49550,400 (12/29/2011 4:03:02 PM): SILVER 49520 BOOK
SOLD SILVER 59700 TGT HIT BOOK 59520 PROFIT =180 POINT
&
(12/29/2011 6:00:50 PM): buy silver m abv 49010 sl 48880 tgt 49120,260 cmp 48940 (12/29/2011 6:39:40 PM): SILVER 1ST TGT HIT
(12/29/2011 6:40:16 PM): SILVER 49180 TSL NOW 49050
(12/29/2011 6:41:06 PM): SILVER 49280 2ND TGT HIT
(12/29/2011 6:00:50 PM): buy silver m abv 49010 sl 48880 tgt 49120,260 cmp 48940 (12/29/2011 6:39:40 PM): SILVER 1ST TGT HIT
(12/29/2011 6:40:16 PM): SILVER 49180 TSL NOW 49050
(12/29/2011 6:41:06 PM): SILVER 49280 2ND TGT HIT
BOUGHT SILVER 49010 TGT HIT 49260 PROFIT =250 POINT
&
(12/29/2011 6:21:58 PM): buy nickle abv 952.50 sl 947 tgt 959,65 cmp 952
BOUGHT 2LOT NICKLE 953 TGT HIT 965 PROFIT = 6500 RS
-------------------------
INTRADAY SILVER TOTAL PROFIT = 800 POINT PER LOT