#OM#
(12/13/2011 9:15:50 AM): buy nifty abv 4744 sl 4729 tgt 4759,74 cmp 4738 (12/13/2011 9:18:32 AM): nifty 1st tgt hit wth tsl cost
(12/13/2011 9:26:10 AM): nifty 4772 hold wth tsl 4755
(12/13/2011 9:30:12 AM): nifty 4777 2nd tgt hit
(12/13/2011 9:42:44 AM): nifty 4784 tsl now 4765
(12/13/2011 9:46:48 AM): nifty 4788 tsl now 4770
(12/13/2011 9:47:30 AM): nifty 4795 3rd tgt hit book
(12/13/2011 9:26:10 AM): nifty 4772 hold wth tsl 4755
(12/13/2011 9:30:12 AM): nifty 4777 2nd tgt hit
(12/13/2011 9:42:44 AM): nifty 4784 tsl now 4765
(12/13/2011 9:46:48 AM): nifty 4788 tsl now 4770
(12/13/2011 9:47:30 AM): nifty 4795 3rd tgt hit book
BOUGHT NIFTY 4744 ALL TGT HIT BOOK 4790 PROFIT =46 POINT
---------------------------
INTRADAY NIFTYGOLD LIVE CALLS TOTAL PROFIT = 46 POINT PER LOT
DEC SERIES NIFTY GOLD LIVE CALLS TOTAL PROFIT TILL NOW = 504 POINT PER LOT