#OM#
(2/24/2011 9:57:25 AM): buy infosys 3050 call 12 & hold
(2/24/2011 10:38:59 AM): infosys 3050 call 19 gain 50%
(2/24/2011 10:42:40 AM): infosys 3050 call 24 gain 100% book
(2/24/2011 10:38:59 AM): infosys 3050 call 19 gain 50%
(2/24/2011 10:42:40 AM): infosys 3050 call 24 gain 100% book
BOUGHT 2 LOT INFOSYS 3050 CALL 12 BOOK 24 PROFIT =100%
MORE DETAIL-9893879777