#OM#
(2/25/2011 9:16:47 AM): buy bank nifty 10390 sl 10340 tgt 10450,90
BOUGHT BANK NIFTY 10390 SL HIT 10340 LOSS=50 POINT
&
(2/25/2011 10:03:16 AM): buy bank nifty again abv 10405 sl 10370 tgt 10450
BOUGHT NIFTY 10405 TGT HIT 10450 PROFIT =45 POINT
&
(2/25/2011 11:56:13 AM): buy bank nifty abv 10450 sl 10410 tgt 10500
BOUGHT BANK NIFTY 10450 TGT HIT 10500 PROFIT =50 POINT
&
(2/25/2011 1:12:19 PM): SELL BANK NIFTY BLW 10445 SL 10480 TGT 10400,360
(2/25/2011 1:30:08 PM): BANK NIFTY 10385 HOLD SHORT WTH TSL 10420
(2/25/2011 1:48:41 PM): BANK NIFTY 10365 TSL NOW 10400
(2/25/2011 1:49:25 PM): NIFTY 10360 HOLD SHORT WTH TSL 10400
(2/25/2011 1:50:23 PM): BANK NIFTY 10345 TSL NOW 10380
(2/25/2011 2:04:51 PM): bank nifty 10300 sl 10345
(2/25/2011 2:07:19 PM): bank nifty 10280 tsl now 10320
(2/25/2011 2:08:30 PM): bank nifty 10270 tsl now 10315
(2/25/2011 2:13:26 PM): book bank nifty 10300
(2/25/2011 1:30:08 PM): BANK NIFTY 10385 HOLD SHORT WTH TSL 10420
(2/25/2011 1:48:41 PM): BANK NIFTY 10365 TSL NOW 10400
(2/25/2011 1:49:25 PM): NIFTY 10360 HOLD SHORT WTH TSL 10400
(2/25/2011 1:50:23 PM): BANK NIFTY 10345 TSL NOW 10380
(2/25/2011 2:04:51 PM): bank nifty 10300 sl 10345
(2/25/2011 2:07:19 PM): bank nifty 10280 tsl now 10320
(2/25/2011 2:08:30 PM): bank nifty 10270 tsl now 10315
(2/25/2011 2:13:26 PM): book bank nifty 10300
SOLD BANK NIFTY 10445 BOOK 10300 PROFIT = 145 POINT
----------------------------
INTRADAY BANK NIFTY TOTAL PROFIT = 190 POINT PER LOT
MORE DETAIL-9893879777