#OM#
(2/25/2011 9:15:57 AM): buy nifty 5315 sl 5300 tgt 5330,45
BOUGHT NIFTY SL HIT LOSS=15 POINT
& (2/25/2011 9:23:58 AM): buy nifty again 5312 sl 5297 tgt 5327,42
BOUGHT NIFTY AGAIN SL HIT LOSS=15 POINT
& (2/25/2011 9:44:11 AM): sell nifty small qty blw 5285 sl 5300 tgt 5270,55 cmp 5288
(2/25/2011 9:48:50 AM): nifty 5276 tsl now 5297
(2/25/2011 9:48:50 AM): nifty 5276 tsl now 5297
SOLD NIFTY 5285 AFTER LOW 5276 TSL HIT 5297 LOSS=12 POINT
&
(2/25/2011 1:15:48 PM): SELL NIFTY BLW 5320 SL 5325 TGT 5305,5290
(2/25/2011 1:20:08 PM): NIFTY 5310 TSL NOW 5330
(2/25/2011 1:29:41 PM): NIFTY 5303 TSL NOW 5320
(2/25/2011 1:35:36 PM): NIFTY 5295 HOLD WTH TSL 5314
(2/25/2011 1:48:28 PM): NIFTY 5288 2ND TGT HIT TSL NOW 5310
(2/25/2011 1:49:03 PM): NIFTY 5283 TSL NOW 5307
(2/25/2011 1:53:21 PM): NIFTY 5270 TSL 5285
(2/25/2011 2:04:24 PM): nifty 5260 tsl now 5275
(2/25/2011 2:07:33 PM): nifty 5242 tsl now 5260
(2/25/2011 2:08:44 PM): nifty 5238 tsl now 5255
(2/25/2011 2:11:46 PM): nifty tsl 5255 exit short abv 5255
SOLD NIFTY 5320 ALL TGT HIT BOOK 5255 PROFIT =65 POINT
(2/25/2011 1:15:48 PM): SELL NIFTY BLW 5320 SL 5325 TGT 5305,5290
(2/25/2011 1:20:08 PM): NIFTY 5310 TSL NOW 5330
(2/25/2011 1:29:41 PM): NIFTY 5303 TSL NOW 5320
(2/25/2011 1:35:36 PM): NIFTY 5295 HOLD WTH TSL 5314
(2/25/2011 1:48:28 PM): NIFTY 5288 2ND TGT HIT TSL NOW 5310
(2/25/2011 1:49:03 PM): NIFTY 5283 TSL NOW 5307
(2/25/2011 1:53:21 PM): NIFTY 5270 TSL 5285
(2/25/2011 2:04:24 PM): nifty 5260 tsl now 5275
(2/25/2011 2:07:33 PM): nifty 5242 tsl now 5260
(2/25/2011 2:08:44 PM): nifty 5238 tsl now 5255
(2/25/2011 2:11:46 PM): nifty tsl 5255 exit short abv 5255
SOLD NIFTY 5320 ALL TGT HIT BOOK 5255 PROFIT =65 POINT
&
NIFTYGURU (2/25/2011 2:21:11 PM): buy nifty 5280 sl 5265 tgt 5295,5310
NIFTYGURU (2/25/2011 2:21:11 PM): buy nifty 5280 sl 5265 tgt 5295,5310
BOUGHT NIFTY 5280 TGT HIT 5310 PROFIT =30 POINT
&
(2/25/2011 2:31:22 PM): buy nifty 5295 sl 5280 tgt 5310
BOUGHT NIFTY 5295 TGT HIT 5310 PROFIT =15 POINT
&
(2/25/2011 2:58:24 PM): buy nifty 5290 sl 5275 tgt 5305,20
(2/25/2011 3:12:07 PM): nifty 5306 1st tgt hit
(2/25/2011 3:13:22 PM): nifty 5308 tsl now cost
(2/25/2011 3:17:27 PM): niffty 5316 nr 2nd tgt tsl 5295
(2/25/2011 3:18:34 PM): nift 5322 tsl now 5307
(2/25/2011 3:22:58 PM): nift 5329 tsl now 5315
(2/25/2011 3:25:24 PM): nifty 5336 tsl now 5325
(2/25/2011 3:25:52 PM): book nift coz mkt nr closing time
(2/25/2011 3:12:07 PM): nifty 5306 1st tgt hit
(2/25/2011 3:13:22 PM): nifty 5308 tsl now cost
(2/25/2011 3:17:27 PM): niffty 5316 nr 2nd tgt tsl 5295
(2/25/2011 3:18:34 PM): nift 5322 tsl now 5307
(2/25/2011 3:22:58 PM): nift 5329 tsl now 5315
(2/25/2011 3:25:24 PM): nifty 5336 tsl now 5325
(2/25/2011 3:25:52 PM): book nift coz mkt nr closing time
BOUGHT NIFTY 5290 ALL TGT HIT BOOK 5335 PROFIT =45 POINT
-----------------------------
NIFTY GOLD LIVE CALLS TOTAL PROFIT = 113 POINT PER LOT
MARCH SERIES TOTAL PROFIT = 113 POINT PER LOT
FEB SERIES TOTAL PROFIT =1709 POINT PER LOT
MORE DETAIL-09893879777