#OM#
(8/27/2012 9:16:40 AM): sell nifty 5404 sl; 5419 tgt 5389,74
(8/27/2012 9:36:45 AM): nifty 5391 nr 1st tgt tsl now 5412
(8/27/2012 9:45:34 AM): nifty 5386 1st tgt hit hold short wth tsl cost for tgt 5374,59
(8/27/2012 1:32:00 PM): NIFTY 5370 TSL NOW 5387
(8/27/2012 2:47:21 PM): NIFTY 5366 TSL NOW 5382
(8/27/2012 2:52:05 PM): NIFTY GOLD 5364 TSL NOW 5379
(8/27/2012 3:06:13 PM): NIFTY 5358 3RD TGT HIT
(8/27/2012 9:36:45 AM): nifty 5391 nr 1st tgt tsl now 5412
(8/27/2012 9:45:34 AM): nifty 5386 1st tgt hit hold short wth tsl cost for tgt 5374,59
(8/27/2012 1:32:00 PM): NIFTY 5370 TSL NOW 5387
(8/27/2012 2:47:21 PM): NIFTY 5366 TSL NOW 5382
(8/27/2012 2:52:05 PM): NIFTY GOLD 5364 TSL NOW 5379
(8/27/2012 3:06:13 PM): NIFTY 5358 3RD TGT HIT
SOLD NIFTY 5404 ALL TGT HIT 5359 PROFIT = 45 POINT PER LOT