#OM#
(8/21/2012 9:17:10 AM): buy nifty 5392 sl 5377 tgt 5407,22
(8/21/2012 9:26:50 AM): nifty 5408 1st tgt hit
(8/21/2012 9:44:14 AM): nifty 5410 tsl now cost for tgt 5422,37
(8/21/2012 2:46:36 PM): nifty 5427 tsl now 5410
(8/21/2012 2:49:24 PM): nifty 5435 tsl now 5417
(8/21/2012 2:57:14 PM): nifty 5436 tsl now 5420
(8/21/2012 3:18:29 PM): nifty5447 tsl npw 5435
(8/21/2012 9:26:50 AM): nifty 5408 1st tgt hit
(8/21/2012 9:44:14 AM): nifty 5410 tsl now cost for tgt 5422,37
(8/21/2012 2:46:36 PM): nifty 5427 tsl now 5410
(8/21/2012 2:49:24 PM): nifty 5435 tsl now 5417
(8/21/2012 2:57:14 PM): nifty 5436 tsl now 5420
(8/21/2012 3:18:29 PM): nifty5447 tsl npw 5435
BOUGHT NIFTY 5392 ALL TGT HIT BOOK 5440 PROFIT = 48 POINT
------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 48 POINT PER LOT