#OM#
(7/26/2011 9:19:29 AM): buy nifty 5800 put abv 109 sl 98 tgt 120,132
(7/26/2011 9:46:08 AM): nifty 5800 put 1st tgt hit
(7/26/2011 9:47:00 AM): nifty 5800 put 128 nr 2nd tgt
(7/26/2011 9:47:50 AM): nifty 5800 put 129 nr 2nd hold long wth tsl 114
(7/26/2011 10:58:59 AM): nifty 5800 put 150 tsl now 135
(7/26/2011 11:01:04 AM): nifty 5800 put 164 tsl now 150
(7/26/2011 11:02:11 AM): nifty 5800 put 172 tsl now 157
(7/26/2011 11:10:19 AM): nifty 5800 put 182 tsl now 170
(7/26/2011 11:10:37 AM): nifty 5800 put 196 tsl now 180
(7/26/2011 11:14:19 AM): nifty 5800 put 205 tsl now 190
(7/26/2011 9:46:08 AM): nifty 5800 put 1st tgt hit
(7/26/2011 9:47:00 AM): nifty 5800 put 128 nr 2nd tgt
(7/26/2011 9:47:50 AM): nifty 5800 put 129 nr 2nd hold long wth tsl 114
(7/26/2011 10:58:59 AM): nifty 5800 put 150 tsl now 135
(7/26/2011 11:01:04 AM): nifty 5800 put 164 tsl now 150
(7/26/2011 11:02:11 AM): nifty 5800 put 172 tsl now 157
(7/26/2011 11:10:19 AM): nifty 5800 put 182 tsl now 170
(7/26/2011 11:10:37 AM): nifty 5800 put 196 tsl now 180
(7/26/2011 11:14:19 AM): nifty 5800 put 205 tsl now 190
(7/26/2011 11:15:09 AM): nifty 5800 put 212 tsl now 198
BOUGHT NIFTY 5800 PUT 109 ALL TGT HIT BOOK 198 PROFIT =89 POINT PER LOT
NIFTY OPTION GOLD LIVE CALLS TOTAL PROFIT LAST 7 DAYS = 495 POINT PER LOT GAIN = 330%