#OM#
(7/8/2011 9:27:10 AM): sell nifty 5740 sl 5755 tgt 5722,07
SOLD NIFTY 5740 TGT HIT 5707 PROFIT =33 POINT
&
(7/8/2011 12:07:33 PM): buy nifty 5730 sl 5715 tgt 5745,60
(7/8/2011 12:40:58 PM): nifty tsl now 5720
(7/8/2011 12:58:35 PM): nifty 5741 nr 1st tgt
(7/8/2011 1:00:43 PM): nifty 5742 book
BOUGHT NIFTY 5730 BOOK 5742 PROFIT =12 POINT
(7/8/2011 12:40:58 PM): nifty tsl now 5720
(7/8/2011 12:58:35 PM): nifty 5741 nr 1st tgt
(7/8/2011 1:00:43 PM): nifty 5742 book
BOUGHT NIFTY 5730 BOOK 5742 PROFIT =12 POINT
&
(7/8/2011 1:26:56 PM): sell nifty blw 5722 sl 5737 tgt 5707,5692 cmp 5724
(7/8/2011 2:25:56 PM): nifty 5713 nr 1st tgt tsl now 5728
(7/8/2011 2:41:41 PM): nifty 1st tgt hit
(7/8/2011 2:54:50 PM): nifty 5703 tsl now 5718
(7/8/2011 2:58:47 PM): NIFTY 5693 HOLD TSL 5710
(7/8/2011 3:01:45 PM): NIFTY 5684 TSL NOW 5700
(7/8/2011 3:04:48 PM): NIFTY 5675 TSL NOW 5692
(7/8/2011 3:08:31 PM): NIFTY 5670 TSL NOW 5685
(7/8/2011 3:24:38 PM): NIFTY 5663 BOOK 100% COZ MKT NR CLOSING TIME
(7/8/2011 1:26:56 PM): sell nifty blw 5722 sl 5737 tgt 5707,5692 cmp 5724
(7/8/2011 2:25:56 PM): nifty 5713 nr 1st tgt tsl now 5728
(7/8/2011 2:41:41 PM): nifty 1st tgt hit
(7/8/2011 2:54:50 PM): nifty 5703 tsl now 5718
(7/8/2011 2:58:47 PM): NIFTY 5693 HOLD TSL 5710
(7/8/2011 3:01:45 PM): NIFTY 5684 TSL NOW 5700
(7/8/2011 3:04:48 PM): NIFTY 5675 TSL NOW 5692
(7/8/2011 3:08:31 PM): NIFTY 5670 TSL NOW 5685
(7/8/2011 3:24:38 PM): NIFTY 5663 BOOK 100% COZ MKT NR CLOSING TIME
SOLD NIFTY 5722 ALL TGT HIT BOOK 5663 PROFIT = 59 POINT
------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 104 POINT PER LOT
NIFTY GOLD LIVE CALLS TOTAL PROFIT JULY SERIES =384 POINT PER LOT GAIN = 66.2%