#OM#
(3/1/2011 9:16:27 AM): buy nifty 5386 sl 5371 tgt 5401,5416
(3/1/2011 9:17:38 AM): nifty 5397 tsl now 5375
(3/1/2011 9:29:23 AM): nifty 1st tgt hit hold wth tsl cost
(3/1/2011 9:37:02 AM): nifty 5414 nr 2nd tgt hold long wth tsl 5397
(3/1/2011 9:38:16 AM): nifty 2nd tgt hit
(3/1/2011 9:17:38 AM): nifty 5397 tsl now 5375
(3/1/2011 9:29:23 AM): nifty 1st tgt hit hold wth tsl cost
(3/1/2011 9:37:02 AM): nifty 5414 nr 2nd tgt hold long wth tsl 5397
(3/1/2011 9:38:16 AM): nifty 2nd tgt hit
BOUGHT NIFTY 5386 TGT HIT 5416 PROFIT =30 POINT
&
(3/1/2011 11:43:12 AM): rsky call sell nifty blw 5435 sl 5450 tgt 5420,05 cmp 5440
(3/1/2011 12:03:56 PM): nifty 5428 tsl now 5447
(3/1/2011 12:12:02 PM): exit nify
(3/1/2011 11:43:12 AM): rsky call sell nifty blw 5435 sl 5450 tgt 5420,05 cmp 5440
(3/1/2011 12:03:56 PM): nifty 5428 tsl now 5447
(3/1/2011 12:12:02 PM): exit nify
SOLD NIFTY 5435 BOOK 5445 LOSS=10 POINT
&
(3/1/2011 12:17:02 PM): buy nifty 5449 sl 5434 tgt 5465,80
(3/1/2011 12:20:57 PM): nifty 5461 nr 1st tgt tsl now 5442
(3/1/2011 12:29:11 PM): nifty 1st tgt hit
(3/1/2011 12:40:51 PM): nifty 5470 tsl now 5454
(3/1/2011 12:42:40 PM): nifty 5478 nr 2nd tgt tsl now 5464
(3/1/2011 12:49:51 PM): nift 5481 tsl now 5466
(3/1/2011 1:09:11 PM): nifty 5491 tsl now 5475
(3/1/2011 1:19:20 PM): nifty 5498 tsl now 5480
(3/1/2011 1:44:05 PM): nifty 5513 tsl now 5490
(3/1/2011 1:47:25 PM): nifty 5519 tsl now 5497
BOUGHT NIFTY 5449 ALL TGT HIT 5525 PROFIT=76 POINT
(3/1/2011 12:17:02 PM): buy nifty 5449 sl 5434 tgt 5465,80
(3/1/2011 12:20:57 PM): nifty 5461 nr 1st tgt tsl now 5442
(3/1/2011 12:29:11 PM): nifty 1st tgt hit
(3/1/2011 12:40:51 PM): nifty 5470 tsl now 5454
(3/1/2011 12:42:40 PM): nifty 5478 nr 2nd tgt tsl now 5464
(3/1/2011 12:49:51 PM): nift 5481 tsl now 5466
(3/1/2011 1:09:11 PM): nifty 5491 tsl now 5475
(3/1/2011 1:19:20 PM): nifty 5498 tsl now 5480
(3/1/2011 1:44:05 PM): nifty 5513 tsl now 5490
(3/1/2011 1:47:25 PM): nifty 5519 tsl now 5497
BOUGHT NIFTY 5449 ALL TGT HIT 5525 PROFIT=76 POINT
&
(3/1/2011 2:34:03 PM): buy nifty 5515 sl 5500 tgt 5530,45
(3/1/2011 2:46:21 PM): nifty 5522 tsl now 5505
(3/1/2011 2:56:20 PM): nifty 5424 tsl 5407
(3/1/2011 2:56:31 PM): nifty 1st tgt hit
(3/1/2011 3:03:53 PM): nifty 5535 tsl now 5520
(3/1/2011 3:09:12 PM): nifty 5540 tsl now 5525
(3/1/2011 3:12:21 PM): nifty 5548 tsl now 5535
(3/1/2011 3:29:30 PM): nifty 5554 book 100% coz mkt nr closing
(3/1/2011 2:46:21 PM): nifty 5522 tsl now 5505
(3/1/2011 2:56:20 PM): nifty 5424 tsl 5407
(3/1/2011 2:56:31 PM): nifty 1st tgt hit
(3/1/2011 3:03:53 PM): nifty 5535 tsl now 5520
(3/1/2011 3:09:12 PM): nifty 5540 tsl now 5525
(3/1/2011 3:12:21 PM): nifty 5548 tsl now 5535
(3/1/2011 3:29:30 PM): nifty 5554 book 100% coz mkt nr closing
BOUGHT NIFTY 5515 ALL TGT HIT BOOK 5554 PROFIT =39 POINT
--------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT= 135 POINT PER LOT
MARCH SERIES TOTAL PROFIT TILL NOW = 290 POINT PER LOT
MORE DETAIL-9893879777