#OM#
(3/4/2011 9:17:14 AM): buy bank nifty 11070 sl 11035 tgt 11110,150
(3/4/2011 9:21:13 AM): bank nifty 11110 1st tgt hit
(3/4/2011 9:24:45 AM): bank nifty 11140 tsl now 11100
(3/4/2011 9:27:57 AM): bank nifty 11155 2nd tgt hit
(3/4/2011 9:21:13 AM): bank nifty 11110 1st tgt hit
(3/4/2011 9:24:45 AM): bank nifty 11140 tsl now 11100
(3/4/2011 9:27:57 AM): bank nifty 11155 2nd tgt hit
BOUGHT BANK NIFTY 11070 TGT HIT 11150 PROFIT =80 POINT
&
(3/4/2011 9:45:34 AM): sell bank nifty 11085 sl 11115 tgt 11150,25
(3/4/2011 9:58:02 AM): BANK NIFTY 11045 1ST TGT HIT
(3/4/2011 10:20:21 AM): BANK NIFTY 11025 2 TGT HIT
(3/4/2011 9:45:34 AM): sell bank nifty 11085 sl 11115 tgt 11150,25
(3/4/2011 9:58:02 AM): BANK NIFTY 11045 1ST TGT HIT
(3/4/2011 10:20:21 AM): BANK NIFTY 11025 2 TGT HIT
SOLD BANK NIFTY 11085 TGT HIT 11025 PR0FIT =60 POINT
&
(3/4/2011 10:31:55 AM): BUY BANK NIFTY ABV 11075 SL 11040 TGT 11110,45 CMP 11065
BOUGHT BANK NIFTY 11075 SL HIT 11040 LOSS=35 POINT
&
(3/4/2011 11:52:34 AM): SELL BANK NIFTY 11000 SL 11050 TGT 10960,40
SOLD BANK NIFTY 11000 TSL HIT 11020 LOSS=20 POINT
&
(3/4/2011 12:25:13 PM): BUY BANK NIFTY ABV 11040 SL 11000 TGT 11080,11120 CMP 11022
BOUGHT BANK NIFTY 11040 SL HIT LOSS=40 POINT
----------------------------
INTRADAY BANK NIFTY TOTAL PROFIT = 45 POINT
MARCH SERIES BANK NIFTY TOTAL PROFIT TILL NOW = 1770 POINT PER LOT
MORE DETAIL-9893879777