#OM#
(10/28/2013 9:18:29 AM): sell nifty blw 6161 sl 6181 tgt 6141 cmp 6168
(10/28/2013 9:27:53 AM): nifty nr sell point
(10/28/2013 10:45:41 AM): nifty 6146 nr tgt tsl cost for tgt 6141,25
(10/28/2013 12:45:07 PM): nifty 6138 tsl now 6155 for tgt 6125,6105
(10/28/2013 1:46:54 PM): nifty 6128 nr 2nd tgt tsl 6145
(10/28/2013 1:49:28 PM): nifty 6118 tsl now 6135
(10/28/2013 1:53:56 PM): nifty 6111 gain 50 point till now
(10/28/2013 3:17:07 PM): nifty 6100 book 100%
(10/28/2013 9:27:53 AM): nifty nr sell point
(10/28/2013 10:45:41 AM): nifty 6146 nr tgt tsl cost for tgt 6141,25
(10/28/2013 12:45:07 PM): nifty 6138 tsl now 6155 for tgt 6125,6105
(10/28/2013 1:46:54 PM): nifty 6128 nr 2nd tgt tsl 6145
(10/28/2013 1:49:28 PM): nifty 6118 tsl now 6135
(10/28/2013 1:53:56 PM): nifty 6111 gain 50 point till now
(10/28/2013 3:17:07 PM): nifty 6100 book 100%
SOLD NIFTY 6161 ALL TGT HIT BOOK 6100 PROFIT = 61 POINT /LOT
-------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 61 POINT PER LOT
OCT SERIES NIFTY GOLD LIVE CALLS TOTAL PROFIT = 850 POINT / LOT
SEP SRIES NIFTY GOLD LIVE CALLS TOTAL PROFIT = 1850 POINT PER LOT