#OM#
(8/20/2013 10:03:08 AM): sell usdinr blw 63.86 sl 64 tgt 63.71 cmp 63.91
(8/20/2013 10:14:16 AM): USDINR 63.74 NR TGT
(8/20/2013 10:16:22 AM): USDTGT HIT 63.67
(8/20/2013 10:14:16 AM): USDINR 63.74 NR TGT
(8/20/2013 10:16:22 AM): USDTGT HIT 63.67
SOLD 100 USDINR 63.86 TGT HIT 63.71 PROFIT = 15000/-RS
AUG SERIES USDINR LIVE CALLS TOTAL PROFIT TILL NOW = 1,65,000/-RS