#OM#
(1/4/2013 9:20:05 AM): SELL JUBLFOOD FUT BLW 1339 SL 1348 TGT 1330,20 CMP 1340
(1/4/2013 9:43:58 AM): JUBLFOOD TSL NOW 1345
(1/4/2013 12:30:07 PM): JUBLFOOD 1ST TGT HIT
(1/4/2013 9:43:58 AM): JUBLFOOD TSL NOW 1345
(1/4/2013 12:30:07 PM): JUBLFOOD 1ST TGT HIT
(1/4/2013 1:42:09 PM): JUBLFOOD 1326 NR 2ND TGT SAFE TRADER BOOK 100%
SOLD 2LOT JUBLFOOD 1339 BOOK 1LOT 1330 & 1LOT 1326 PROFIT = 5500/-RS
-----------------------
INTRADAY STOCKS FUTURE GOLD LIVE CALLS TOTAL PROFIT = 5500/-RS GAIN = 1.8%
JAN SERIES TOTAL PROFIT TILL NOW = 74,750/-RS GAIN = 24.9%