#OM#
(5/4/2012 12:36:54 PM): sell crude 5505 sl 5518 tgt 5490,75 cmp 5507 (5/4/2012 1:36:42 PM): crude hold short for tgt 5475,60
(5/4/2012 1:50:21 PM): crude 5474 tsl now 5490 for tgt 5460,45
(5/4/2012 3:41:00 PM): CRUDE 5458 TSL NOW 5475 for tgt 5445,20
(5/4/2012 1:50:21 PM): crude 5474 tsl now 5490 for tgt 5460,45
(5/4/2012 3:41:00 PM): CRUDE 5458 TSL NOW 5475 for tgt 5445,20
(5/4/2012 6:07:14 PM): crude hit 5420
SOLD CRUDE 5505 ALL TGT HIT 5420 PROFIT = 85 POINT
&
(5/4/2012 6:12:14 PM): crude sell blw 5400 sl 5415 tgt 5385,70 cmp 5410
(5/4/2012 6:48:55 PM): crude 5370 now 2nd tgt hit
(5/4/2012 6:48:55 PM): crude 5370 now 2nd tgt hit
SOLD CRUDE 5400 TGT HT 5370 PROFIT = 30 POINT
-----------------------
INTRADAY CRUDE TOTAL PROFIT TILL NOW 115 POINT PER LOT