#OM#
4/2/2012 9:16:22 AM): BUY NIFTY 5320 SL 5305 TGT 5335,50
(4/2/2012 9:19:57 AM): NIFTY 5332 TSL NOW 5315
(4/2/2012 9:20:41 AM): NIFTY 5338 1ST TGT HIT
(4/2/2012 9:24:54 AM): NIFTY 5342 NOW BOOK
(4/2/2012 9:19:57 AM): NIFTY 5332 TSL NOW 5315
(4/2/2012 9:20:41 AM): NIFTY 5338 1ST TGT HIT
(4/2/2012 9:24:54 AM): NIFTY 5342 NOW BOOK
BOUGHT NIFTY 5320 TGT HIT BOOK 5342 PROFIT = 22 POINT
&
(4/2/2012 9:51:07 AM): SELL NIFTY BLW 5335 SL 5350 TGT 5320,05 CMP 5337
(4/2/2012 10:28:00 AM): NIFTY 5319 1ST TGT HIT TSL NOW COST
(4/2/2012 10:34:19 AM): NIFTY 5313 TSL NOW 5330
&
(4/2/2012 9:51:07 AM): SELL NIFTY BLW 5335 SL 5350 TGT 5320,05 CMP 5337
(4/2/2012 10:28:00 AM): NIFTY 5319 1ST TGT HIT TSL NOW COST
(4/2/2012 10:34:19 AM): NIFTY 5313 TSL NOW 5330
SOLD NIFTY 5335 TGT THIT 5320 PROFIT = 15 POINT
&
(4/2/2012 10:43:43 AM): BUY NIFTY 5320 SL 5310 TGT 5335,50
(4/2/2012 10:58:11 AM): NIFTY 5330 TSL NOW 5313
(4/2/2012 11:39:36 AM): NIFTY 5335 1ST TGT HIT
(4/2/2012 11:40:46 AM): NIFTY 5337 TSL NOW 5320
(4/2/2012 11:48:23 AM): NIFTY 5340 NOW TSL NOW 5320 FOR TGT 5350,65
(4/2/2012 12:33:13 PM): NIFTY 5354 TSL NOW 5337
(4/2/2012 12:40:16 PM): NIFTY 5359 TSL NOW 5342
(4/2/2012 1:39:13 PM): NIFTY 5365 3RD TGT HIT
BOUGHT NIFTY 5320 ALL TGT HIT 5365 PROFIT = 45 POINT
(4/2/2012 10:43:43 AM): BUY NIFTY 5320 SL 5310 TGT 5335,50
(4/2/2012 10:58:11 AM): NIFTY 5330 TSL NOW 5313
(4/2/2012 11:39:36 AM): NIFTY 5335 1ST TGT HIT
(4/2/2012 11:40:46 AM): NIFTY 5337 TSL NOW 5320
(4/2/2012 11:48:23 AM): NIFTY 5340 NOW TSL NOW 5320 FOR TGT 5350,65
(4/2/2012 12:33:13 PM): NIFTY 5354 TSL NOW 5337
(4/2/2012 12:40:16 PM): NIFTY 5359 TSL NOW 5342
(4/2/2012 1:39:13 PM): NIFTY 5365 3RD TGT HIT
BOUGHT NIFTY 5320 ALL TGT HIT 5365 PROFIT = 45 POINT
&
(4/2/2012 1:58:24 PM): SELL NIFTY BLW 5360 SL 5375 TGT 5345,30 CMP 5362 (4/2/2012 2:08:40 PM): NIFTY 5348 TSL NO W5365
(4/2/2012 2:10:29 PM): NIFTY 5345 1ST TGT HIT
(4/2/2012 2:12:07 PM): NIFTY 5340 TSL NOW 5355
(4/2/2012 2:16:21 PM): NIFTY 5327 2ND TGT HIT
(4/2/2012 1:58:24 PM): SELL NIFTY BLW 5360 SL 5375 TGT 5345,30 CMP 5362 (4/2/2012 2:08:40 PM): NIFTY 5348 TSL NO W5365
(4/2/2012 2:10:29 PM): NIFTY 5345 1ST TGT HIT
(4/2/2012 2:12:07 PM): NIFTY 5340 TSL NOW 5355
(4/2/2012 2:16:21 PM): NIFTY 5327 2ND TGT HIT
SOLD NIFTY 5360 TGT HIT 5330 PROFIT = 30 POINT
---------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 112 POINT PER LOT
APRL SERIES NIFTYGOLD LIVE CALLS TOTALPROFIT = 217 POINT PER LOT