#OM#
(3/21/2012 9:31:46 AM): sell nifty blw 5288 sl 5304 tgt 5275 cmp 5290 (3/21/2012 9:35:05 AM): nifty almost tgt hit book
SOLD NIFTY 5288 BOOK 5276 PROFIT = 12 POINT
SOLD NIFTY 5288 BOOK 5276 PROFIT = 12 POINT
&
(3/21/2012 10:15:53 AM): buy nifty abv 5295 sl 5280 tgt 5310,25 cmp 5292 (3/21/2012 10:45:47 AM): nifty nr 1st tgt book 50% rest hold wth tsl cost
(3/21/2012 11:43:10 AM): nifty 5315 hold wth tsl 5295
(3/21/2012 11:51:37 AM): nifty 5319 tsl now 5300
(3/21/2012 12:06:22 PM): nifty 5324 nr 2nd tgt tsl now 5305 for tgt 5340
(3/21/2012 12:10:45 PM): nifty5333 tsl now 5315 for tgt 5340,55
(3/21/2012 12:35:29 PM): nifty 5340 hit tsl now 5322 for tgt 5355,70
(3/21/2012 12:36:56 PM): nifty 5349 tsl now 5330
(3/21/2012 12:40:57 PM): nifty 5357 4th tgt hit tsl now 5336 for tgt 5370,85
(3/21/2012 1:36:04 PM): nifty 5376 tsl now 5357
(3/21/2012 2:07:50 PM): nifty almost given 100 point
BOUGHT NIFTY 5295 ALL TGT HIT 5385 PROFIT = 90 POINT
(3/21/2012 10:15:53 AM): buy nifty abv 5295 sl 5280 tgt 5310,25 cmp 5292 (3/21/2012 10:45:47 AM): nifty nr 1st tgt book 50% rest hold wth tsl cost
(3/21/2012 11:43:10 AM): nifty 5315 hold wth tsl 5295
(3/21/2012 11:51:37 AM): nifty 5319 tsl now 5300
(3/21/2012 12:06:22 PM): nifty 5324 nr 2nd tgt tsl now 5305 for tgt 5340
(3/21/2012 12:10:45 PM): nifty5333 tsl now 5315 for tgt 5340,55
(3/21/2012 12:35:29 PM): nifty 5340 hit tsl now 5322 for tgt 5355,70
(3/21/2012 12:36:56 PM): nifty 5349 tsl now 5330
(3/21/2012 12:40:57 PM): nifty 5357 4th tgt hit tsl now 5336 for tgt 5370,85
(3/21/2012 1:36:04 PM): nifty 5376 tsl now 5357
(3/21/2012 2:07:50 PM): nifty almost given 100 point
BOUGHT NIFTY 5295 ALL TGT HIT 5385 PROFIT = 90 POINT
----------------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 102 POINT PER LOT
MARCH SERIES NIFTY GOLD LIVE CALLS TOTAL PROFIT = 821 POINT PER LOT