#OM#
(11/23/2011 9:16:02 AM): sell nifty 4755 sl 4770 tgt 4740,25
(11/23/2011 9:24:34 AM): nifty 4740 1st tgt hit tsl now 4758
(11/23/2011 10:32:49 AM): nifty 4733 tsl now 4750 for tgt 4725,10
11/23/2011 11:59:41 AM): nifty 4720 tsl now 4737
(11/23/2011 12:00:33 PM): nifty 4712 tsl now 4730
(11/23/2011 12:05:15 PM): nifty 4703 tsl now 4725
(11/23/2011 12:20:29 PM): nifty 4680 tsl now 4700
(11/23/2011 12:21:25 PM): nifty 4674 tsl now 4696
(11/23/2011 12:24:48 PM): nifty 4655 hit tsl now 4576
(11/23/2011 12:27:17 PM): nifty 4645 gain 100 point in single trade hold short wth tsl 4662
SOLD NIFTY 4755 ALL TGT HIT BOOK 4655 PROFIT =100 POINT
(11/23/2011 12:00:33 PM): nifty 4712 tsl now 4730
(11/23/2011 12:05:15 PM): nifty 4703 tsl now 4725
(11/23/2011 12:20:29 PM): nifty 4680 tsl now 4700
(11/23/2011 12:21:25 PM): nifty 4674 tsl now 4696
(11/23/2011 12:24:48 PM): nifty 4655 hit tsl now 4576
(11/23/2011 12:27:17 PM): nifty 4645 gain 100 point in single trade hold short wth tsl 4662
SOLD NIFTY 4755 ALL TGT HIT BOOK 4655 PROFIT =100 POINT
&
(11/23/2011 12:31:29 PM): buy nifty abv 4665 sl 4650 tgt 4680,95 cmp 4658
(11/23/2011 12:43:15 PM): nifty 4680 1st tgt hit
BOUGHT NIFTY 4665 1ST TGT HIT 4680 PROFIT =15 POINT
(11/23/2011 12:31:29 PM): buy nifty abv 4665 sl 4650 tgt 4680,95 cmp 4658
(11/23/2011 12:43:15 PM): nifty 4680 1st tgt hit
BOUGHT NIFTY 4665 1ST TGT HIT 4680 PROFIT =15 POINT
&
(11/23/2011 1:05:13 PM): buy nifty again abv 4680 sl 4665 tgt 4695,4710 cmp 4673
BOUGHT NIFTY 4680 TGT HIT 4710 PROFIT =30 POINT
(11/23/2011 1:05:13 PM): buy nifty again abv 4680 sl 4665 tgt 4695,4710 cmp 4673
BOUGHT NIFTY 4680 TGT HIT 4710 PROFIT =30 POINT
------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 145 POINT PER LOT
NIFTY GOLD LIVE CALLS NOV SERIES TOTAL PROFIT TILL NOW = 1011 POINT PER LOT