#OM#
(6/3/2011 9:52:01 AM): sell nifty blw 5594 sl 5610 tgt 5589,64 cmp 5600
(6/3/2011 10:14:05 AM): nifty 5588 tsl now 5607
(6/3/2011 11:22:13 AM): nifty 5582 tsl now 5600
(6/3/2011 12:16:08 PM): nifty 1st tgt hit
(6/3/2011 12:17:35 PM): nifty 5572 tsl now 5588
(6/3/2011 12:24:33 PM): nifty 2nd tgt hit tsl now 5580
(6/3/2011 12:24:47 PM): nifty 5560 tsl now 5575
(6/3/2011 12:27:44 PM): nifty 5553 tsl now 5558
(6/3/2011 12:32:49 PM):nifty 5542 tsl now 5558 for tgt 5530,14
(6/3/2011 12:47:43 PM): nifty 5533 tsl now 5550
(6/3/2011 12:48:08 PM): nifty 5526 tsl now 5545
(6/3/2011 12:48:52 PM): nifty 5522 tsl now 5541
(6/3/2011 2:06:49 PM): nifty 5510 hit
SOLD NIFTY 5594 ALL TGT HIT 5514 PROFIT =80 POINT
&
(6/3/2011 10:14:05 AM): nifty 5588 tsl now 5607
(6/3/2011 11:22:13 AM): nifty 5582 tsl now 5600
(6/3/2011 12:16:08 PM): nifty 1st tgt hit
(6/3/2011 12:17:35 PM): nifty 5572 tsl now 5588
(6/3/2011 12:24:33 PM): nifty 2nd tgt hit tsl now 5580
(6/3/2011 12:24:47 PM): nifty 5560 tsl now 5575
(6/3/2011 12:27:44 PM): nifty 5553 tsl now 5558
(6/3/2011 12:32:49 PM):nifty 5542 tsl now 5558 for tgt 5530,14
(6/3/2011 12:47:43 PM): nifty 5533 tsl now 5550
(6/3/2011 12:48:08 PM): nifty 5526 tsl now 5545
(6/3/2011 12:48:52 PM): nifty 5522 tsl now 5541
(6/3/2011 2:06:49 PM): nifty 5510 hit
SOLD NIFTY 5594 ALL TGT HIT 5514 PROFIT =80 POINT
&
(6/3/2011 2:25:18 PM): buy nifty 5525 sl 5510 tgt 5540,55
(6/3/2011 2:46:05 PM): nifty 5535 tsl 5515
(6/3/2011 3:02:07 PM): exit nifty now 5520
(6/3/2011 3:02:07 PM): exit nifty now 5520
BOUGHT NIFTY 5525 AFTER HIGHT 5535 TSL HIT 5520 LOSS=5 POINT
--------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT = 75 POINT
JUNE SERIES NIFTY GOLD TOTAL PROFIT = 259 POINT PER LOT TILL NOW EXPECTED RETURN ABV 1000 POINT PER LOT