#OM#
(1/14/2011 9:16:12 AM): sell nifty 5755 sl 5770 tgt 5740,25
(1/14/2011 9:19:39 AM): NIFTY 5734 HOLD SHORT WTH TSL 5750
(1/14/2011 9:35:14 AM): NIFTY 5721 TSL NOW 5738
(1/14/2011 9:40:51 AM): NIFTY 5711 TSL NOW 5726
(1/14/2011 9:43:58 AM): NIFTY 5695 TSL NOW 5710
SOLD NIFTY 5755 TGT HIT BOOK 5710 PROFIT =45 POINT
&
(1/14/2011 9:48:00 AM): buy nifty 5715 sl 5700 tgt 5730,45
(1/14/2011 11:05:32 AM): nifty 5738 hold long wth tsl 5720
(1/14/2011 11:05:56 AM): nifty 5843 hold long tsl now 5825 for tgt 5760,75
(1/14/2011 11:25:35 AM): NIFTY 5756 TSL NOW 5740 FOR TGT 5775
1/14/2011 11:37:44 AM): NIFTY 5775 HIT
BOUGHT NIFTY 5715 TGT HIT 5775 PROFIT =60 POINT
&
(1/14/2011 11:45:34 AM): BUY NIFTY AGIN 5750 SL 5735 TGT 5765,80
(1/14/2011 12:09:00 PM): nifty 5769 1st tgt hit hold long wth tsl 5752
(1/14/2011 12:11:34 PM): nifty 5777 hold long wth tsl 5765
(1/14/2011 12:11:50 PM): nifty 5784 hold long wth tsl 5769
(1/14/2011 12:22:09 PM): nifty 5810 hold long wth tsl 5795
(1/14/2011 12:33:30 PM): nifty 5827 hold long wth tsl 5808
(1/14/2011 12:52:32 PM): nifty 5834 tsl now 5815
(1/14/2011 12:11:50 PM): nifty 5784 hold long wth tsl 5769
(1/14/2011 12:22:09 PM): nifty 5810 hold long wth tsl 5795
(1/14/2011 12:33:30 PM): nifty 5827 hold long wth tsl 5808
(1/14/2011 12:52:32 PM): nifty 5834 tsl now 5815
BOUGHT NIFTY 5750 BOOK 5850 PROFIT =100 POINT
&
(1/14/2011 1:34:22 PM): buy nifty 5845 sl 5830 tgt 5860
(1/14/2011 1:37:14 PM): nifty 5851 tsl now 5838
BOUGHT NIFTY 5845 TSL HIT LOSS=7 POINT
&
(1/14/2011 1:43:37 PM): nifty 5845 now exit long blw 5840 & sell blw 5840 wth sl 5855
(1/14/2011 1:37:14 PM): nifty 5851 tsl now 5838
BOUGHT NIFTY 5845 TSL HIT LOSS=7 POINT
&
(1/14/2011 1:43:37 PM): nifty 5845 now exit long blw 5840 & sell blw 5840 wth sl 5855
(1/14/2011 1:53:28 PM): nifty 5824 hold short wth tsl 5840
(1/14/2011 1:57:58 PM): nifty 5815 hold short wth tsl 5830
(1/14/2011 1:58:35 PM): nifty 5808 tsl now 5825
(1/14/2011 1:58:35 PM): nifty 5808 tsl now 5825
(1/14/2011 2:12:28 PM): nifty 5780 hold short wth tsl 5800
(1/14/2011 2:13:18 PM): nifty 5752 hold short wth tsl 5772
(1/14/2011 2:19:06 PM): nifty 5730 hold short tsl now 5752
(1/14/2011 2:25:53 PM): nift 5708 hold short wth tsl 5833
(1/14/2011 2:36:15 PM): nifty 5702 hold short wth tsl 5725
(1/14/2011 2:36:33 PM): nifty 5690 holsd short
(1/14/2011 2:38:25 PM): nifty 5665 tsl now 5690
(1/14/2011 2:44:45 PM): nift 5660 tsl now 5675
SOLD NIFTY 5840 ALL TGT HIT BOOK 5675 PROFIT = 165 POINT
------------------------------
INTRADAY NIFTY GOLD LIVE CALLS TOTAL PROFIT =375 POINT PER LOT
MORE DETAIL-9893879777